Size Guide - Womens T-Shirt

UK Size Bust (in.) Waist (in.)
XS / 8 32/33 26/27
S / 10 34/35 27/28
M / 12 36/37 29/30
L / 14 38/39 30/31
XL / 16 40/41 31/32

Int. Conversion

Size UK EU US & CA AU
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
UK Size Bust (cm) Waist (cm)
XS / 8 80.5/84 66/68.5
S / 10 86.5/89 68.5-71
M / 12 91.5/94 73.5/76
L / 14 96.5/99 76-79
XL / 16 101.5/104 80/84

Int. Conversion

Size UK EU US & CA AU
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
Women's Fit Guide
Women's measuring Guide